<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Josh Perez Fitness &#187; Core Performance</title>
	<atom:link href="http://www.joshperez.com/category/out/core-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joshperez.com</link>
	<description>&#124;  In  &#124;  Out  &#124;  On  &#124;</description>
	<lastBuildDate>Tue, 13 Jul 2010 21:45:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Efficient Interval Walking</title>
		<link>http://www.joshperez.com/out/curve-appeal/efficient-interval-walking/</link>
		<comments>http://www.joshperez.com/out/curve-appeal/efficient-interval-walking/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 07:20:49 +0000</pubDate>
		<dc:creator>Josh Perez</dc:creator>
				<category><![CDATA[Core Performance]]></category>
		<category><![CDATA[Curve Appeal]]></category>
		<category><![CDATA[For Runners]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[effective fat burning]]></category>
		<category><![CDATA[interval walking]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.joshperez.com/?p=1652</guid>
		<description><![CDATA[You don&#8217;t have to be a elite athlete to reap the benefits of efficient interval walking, in which you alternate between bursts of intensive effort and slower recovery periods. In fact, by doing effective interval walking for a mere 20 minutes every other day, you can shift your metabolism into high gear so that you [...]]]></description>
		<wfw:commentRss>http://www.joshperez.com/out/curve-appeal/efficient-interval-walking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Compare The Top 7 Diets For 2009</title>
		<link>http://www.joshperez.com/in/healthy-knowledge/compare-the-top-7-diets-for-2009/</link>
		<comments>http://www.joshperez.com/in/healthy-knowledge/compare-the-top-7-diets-for-2009/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 08:12:59 +0000</pubDate>
		<dc:creator>Josh Perez</dc:creator>
				<category><![CDATA[Core Performance]]></category>
		<category><![CDATA[Curve Appeal]]></category>
		<category><![CDATA[For Runners]]></category>
		<category><![CDATA[Hard Body Nutrition]]></category>
		<category><![CDATA[Healthy Knowledge]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[What I Think]]></category>
		<category><![CDATA[5 factor diet]]></category>
		<category><![CDATA[duke diet and fitness]]></category>
		<category><![CDATA[ediets]]></category>
		<category><![CDATA[fitness diets reviews]]></category>
		<category><![CDATA[medifast diet]]></category>
		<category><![CDATA[nutrisystem diet]]></category>
		<category><![CDATA[promotional coupon codes]]></category>
		<category><![CDATA[south beach diet]]></category>
		<category><![CDATA[zone diet]]></category>

		<guid isPermaLink="false">http://www.joshperez.com/?p=1573</guid>
		<description><![CDATA[Compare The Top 7 Online Diets For 2009 According to the U.S. Surgeon General&#8217;s report obesity is responsible for 300,000 adult deaths in the United States each year and are attributable to unhealthy dietary habits and physical inactivity. Therefore you need a specific plan of attack to understand what your body needs to eat. Your [...]]]></description>
		<wfw:commentRss>http://www.joshperez.com/in/healthy-knowledge/compare-the-top-7-diets-for-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Fat Burning Zone Busted</title>
		<link>http://www.joshperez.com/out/curve-appeal/the-fat-burning-zone-busted/</link>
		<comments>http://www.joshperez.com/out/curve-appeal/the-fat-burning-zone-busted/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 21:19:32 +0000</pubDate>
		<dc:creator>Josh Perez</dc:creator>
				<category><![CDATA[Core Performance]]></category>
		<category><![CDATA[Curve Appeal]]></category>
		<category><![CDATA[What I Think]]></category>
		<category><![CDATA[fat myth busted]]></category>
		<category><![CDATA[michael brazeal]]></category>
		<category><![CDATA[target heart rate zone]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.joshperez.com/?p=1550</guid>
		<description><![CDATA[This article was posted on Yahoo health earlier today and I don&#8217;t agree with this myth. It was a post written regarding &#8220;Don’t Believe the Health Hype: Six Fallacies Debunked&#8221; By Maxine Hurt. The other 5, I do agree with except for the very first one. You can burn more fat effectively at &#8220;Your&#8221; own [...]]]></description>
		<wfw:commentRss>http://www.joshperez.com/out/curve-appeal/the-fat-burning-zone-busted/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Specific Warm-Up And Cool-Down</title>
		<link>http://www.joshperez.com/out/curve-appeal/specific-warm-up-and-cool-down/</link>
		<comments>http://www.joshperez.com/out/curve-appeal/specific-warm-up-and-cool-down/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 06:58:18 +0000</pubDate>
		<dc:creator>Josh Perez</dc:creator>
				<category><![CDATA[Core Performance]]></category>
		<category><![CDATA[Curve Appeal]]></category>
		<category><![CDATA[For Runners]]></category>
		<category><![CDATA[Performance Stretching]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[cool down]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[specific warm up]]></category>

		<guid isPermaLink="false">http://www.joshperez.com/?p=1416</guid>
		<description><![CDATA[A specific warm-up should follow the general warm-up and stretching routine before any type of intense exercise. The specific warm-up relates to activities specific to your resistance training program or training session. Depending on the exercise, you may to choose to use no weights, or use the bar when performing these exercises that I have [...]]]></description>
		<wfw:commentRss>http://www.joshperez.com/out/curve-appeal/specific-warm-up-and-cool-down/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>General Warm-Up</title>
		<link>http://www.joshperez.com/out/core-performance/general-warm-up/</link>
		<comments>http://www.joshperez.com/out/core-performance/general-warm-up/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 08:22:35 +0000</pubDate>
		<dc:creator>Josh Perez</dc:creator>
				<category><![CDATA[Core Performance]]></category>
		<category><![CDATA[Performance Stretching]]></category>
		<category><![CDATA[core temperature]]></category>
		<category><![CDATA[flexibility stretching]]></category>
		<category><![CDATA[general warm up]]></category>
		<category><![CDATA[stretching]]></category>

		<guid isPermaLink="false">http://www.joshperez.com/?p=1408</guid>
		<description><![CDATA[A general warm-up involves exercising muscle groups of the body under light or minimal loading. These movements should be general in nature and not related to movements in the workout, training session, or activity. A general warm-up is everything it says it is, just nice easy light flowing warm up to get the blood circulating. [...]]]></description>
		<wfw:commentRss>http://www.joshperez.com/out/core-performance/general-warm-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Worry About Allergies</title>
		<link>http://www.joshperez.com/out/core-performance/dont-worry-about-allergies/</link>
		<comments>http://www.joshperez.com/out/core-performance/dont-worry-about-allergies/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 21:08:32 +0000</pubDate>
		<dc:creator>Josh Perez</dc:creator>
				<category><![CDATA[Core Performance]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://www.joshperez.com/blog/core-performance/dont-worry-about-allergies/</guid>
		<description><![CDATA[For some people, exercise itself is an uncomfortable activity, with all the sweating, huffing and puffing, and challenge that comes with elevating your heart rate for an extended period of time. But for people with seasonal allergies, the discomforts of exercise reach a whole new level. Your eyes are itchy and watery, your nose is [...]]]></description>
		<wfw:commentRss>http://www.joshperez.com/out/core-performance/dont-worry-about-allergies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target Heart Rate</title>
		<link>http://www.joshperez.com/out/core-performance/target-heart-rate/</link>
		<comments>http://www.joshperez.com/out/core-performance/target-heart-rate/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 02:18:16 +0000</pubDate>
		<dc:creator>Josh Perez</dc:creator>
				<category><![CDATA[Core Performance]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[heart rate]]></category>

		<guid isPermaLink="false">http://www.joshperez.com/blog/core-performance/target-heart-rate/</guid>
		<description><![CDATA[Your exercise heart rate is the most precise way to measure intensity. Your target heart rate is a training zone—an estimate of where your heart rate should be to insure that you are training aerobically. Training below your target zone may not be intense enough to burn sufficient calories, while training above your zone will [...]]]></description>
		<wfw:commentRss>http://www.joshperez.com/out/core-performance/target-heart-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anemia And Exercise</title>
		<link>http://www.joshperez.com/out/core-performance/anemia-and-exercise/</link>
		<comments>http://www.joshperez.com/out/core-performance/anemia-and-exercise/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 22:33:15 +0000</pubDate>
		<dc:creator>Josh Perez</dc:creator>
				<category><![CDATA[Core Performance]]></category>
		<category><![CDATA[anemia]]></category>
		<category><![CDATA[exercise]]></category>

		<guid isPermaLink="false">http://www.joshperez.com/blog/for-women/anemia-and-exercise/</guid>
		<description><![CDATA[If you feel lethargic before, during, or after your workouts, you should have a blood test done to determine your iron status. Having an iron deficiency is a common problem among women who exercise, in particular when it comes to cardiovascular exercise. A severe loss of iron can lead to anemia (deficiency of red blood [...]]]></description>
		<wfw:commentRss>http://www.joshperez.com/out/core-performance/anemia-and-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super-Setting</title>
		<link>http://www.joshperez.com/out/core-performance/super-setting/</link>
		<comments>http://www.joshperez.com/out/core-performance/super-setting/#comments</comments>
		<pubDate>Sat, 24 Nov 2007 00:12:06 +0000</pubDate>
		<dc:creator>Josh Perez</dc:creator>
				<category><![CDATA[Core Performance]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[super-sets]]></category>

		<guid isPermaLink="false">http://www.joshperez.com/blog/curve-appeal/super-setting/</guid>
		<description><![CDATA[What super-setting does: when you overload your muscles by moving with little or no rest between pairs of complimentary exercises. For example, if your performing a leg press, then you immediately want to go into a dumbbell lunge, or you can jump rope for 2 minutes between each exercise. Super-setting is an advanced technique geared [...]]]></description>
		<wfw:commentRss>http://www.joshperez.com/out/core-performance/super-setting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Post-Workout Tips</title>
		<link>http://www.joshperez.com/out/core-performance/5-post-workout-tips/</link>
		<comments>http://www.joshperez.com/out/core-performance/5-post-workout-tips/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 09:08:46 +0000</pubDate>
		<dc:creator>Josh Perez</dc:creator>
				<category><![CDATA[Core Performance]]></category>
		<category><![CDATA[post workout]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.joshperez.com/blog/core-performance/5-post-workout-tips/</guid>
		<description><![CDATA[This is the absolute most critical time of the day to make sure your nutrition is on point. Especially if your that person trying to build a more desirable body. With what you consume for the next 2 to 4 hours following your workout will dictate the type of gains you will have, and the [...]]]></description>
		<wfw:commentRss>http://www.joshperez.com/out/core-performance/5-post-workout-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Compound Movements</title>
		<link>http://www.joshperez.com/out/core-performance/compound-movement-of-your-workout/</link>
		<comments>http://www.joshperez.com/out/core-performance/compound-movement-of-your-workout/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 11:58:00 +0000</pubDate>
		<dc:creator>Josh Perez</dc:creator>
				<category><![CDATA[Core Performance]]></category>
		<category><![CDATA[muscles]]></category>
		<category><![CDATA[Strength Training]]></category>

		<guid isPermaLink="false">http://www.joshperez.com/blog/for-men/compound-movement-of-your-workout/</guid>
		<description><![CDATA[Begin each workout with a compound movement with moderate weight. Compound movements not will only hit your larger muscle groups, but will also work with the supporting ones. What compound movements involve is multiple muscle groups being worked at once. This type of training is superior for burning calories and maximizing your time spent in [...]]]></description>
		<wfw:commentRss>http://www.joshperez.com/out/core-performance/compound-movement-of-your-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout Boost</title>
		<link>http://www.joshperez.com/out/core-performance/workout-boost/</link>
		<comments>http://www.joshperez.com/out/core-performance/workout-boost/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 23:29:09 +0000</pubDate>
		<dc:creator>Josh Perez</dc:creator>
				<category><![CDATA[Core Performance]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[core]]></category>

		<guid isPermaLink="false">http://www.joshperez.com/blog/dietary-supplements/workout-boost/</guid>
		<description><![CDATA[Most of us know someone who pop stimulant pills like they are going out of style, or maybe it&#8217;s yourself. I know I do before each and every workout, especially if I&#8217;m feeling sluggish. Stimulating the nervous system and enhancing the neurotransmitter output can boost mental focus and mental clarity. We all know building a [...]]]></description>
		<wfw:commentRss>http://www.joshperez.com/out/core-performance/workout-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Pre-Workout Tips</title>
		<link>http://www.joshperez.com/out/core-performance/5-pre-workout-tips/</link>
		<comments>http://www.joshperez.com/out/core-performance/5-pre-workout-tips/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 23:22:52 +0000</pubDate>
		<dc:creator>Josh Perez</dc:creator>
				<category><![CDATA[Core Performance]]></category>
		<category><![CDATA[pre-workout]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.joshperez.com/blog/core-performance/5-pre-workout-tips/</guid>
		<description><![CDATA[1) Its very crucial to consume a balance meal containing both carbohydrates and rich protein. The rule of thumb is if your going to train longer than 1 hour, eat a hour and half prior. If your going to train for under an hour, then eat a hour prior. Carbohydrates are critical for promoting energy, [...]]]></description>
		<wfw:commentRss>http://www.joshperez.com/out/core-performance/5-pre-workout-tips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jab Your Cardio Too Death</title>
		<link>http://www.joshperez.com/out/core-performance/jab-your-cardio-too-death/</link>
		<comments>http://www.joshperez.com/out/core-performance/jab-your-cardio-too-death/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 00:12:16 +0000</pubDate>
		<dc:creator>Josh Perez</dc:creator>
				<category><![CDATA[Core Performance]]></category>
		<category><![CDATA[boxing]]></category>
		<category><![CDATA[cardiovascular]]></category>

		<guid isPermaLink="false">http://www.joshperez.com/blog/curve-appeal/jab-your-cardio-too-death/</guid>
		<description><![CDATA[The goal for this routine is to give a one-two combination energy infusion workout. The Lightweight Beginner Workout by Laila Ali and Sugar Ray Leonard is astounding DVD that keeps your heart pumping. This boxing workout combines cardiovascular to boost endurance and resistance training to build strength. In boxing, boxers need cardiovascular endurance as well [...]]]></description>
		<wfw:commentRss>http://www.joshperez.com/out/core-performance/jab-your-cardio-too-death/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Reactive Training</title>
		<link>http://www.joshperez.com/out/curve-appeal/reactive-training/</link>
		<comments>http://www.joshperez.com/out/curve-appeal/reactive-training/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 06:36:08 +0000</pubDate>
		<dc:creator>Josh Perez</dc:creator>
				<category><![CDATA[Core Performance]]></category>
		<category><![CDATA[Curve Appeal]]></category>
		<category><![CDATA[For Runners]]></category>
		<category><![CDATA[cardiovascular]]></category>

		<guid isPermaLink="false">http://www.joshperez.com/blog/core-performance/reactive-training/</guid>
		<description><![CDATA[Reactive training is an important part of any sports performance goal or curve appeal (fat loss). The ability to react and generate force quickly is crucial to overall function and safety during movement. Reactive training is defined as a quick, powerful movement involving explosive concentric contraction. All the success in most functional activities depends on [...]]]></description>
		<wfw:commentRss>http://www.joshperez.com/out/curve-appeal/reactive-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crunch Out Calories</title>
		<link>http://www.joshperez.com/out/curve-appeal/crunch-out-calories/</link>
		<comments>http://www.joshperez.com/out/curve-appeal/crunch-out-calories/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 09:47:52 +0000</pubDate>
		<dc:creator>Josh Perez</dc:creator>
				<category><![CDATA[Core Performance]]></category>
		<category><![CDATA[Curve Appeal]]></category>
		<category><![CDATA[For Runners]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[crunching calories]]></category>
		<category><![CDATA[fat loss]]></category>

		<guid isPermaLink="false">http://www.joshperez.com/blog/?p=48</guid>
		<description><![CDATA[When you walk into the gym I want you to go to any equipment. Warm up for 10 minutes at level 5. Pick and choose the interval training program on your machine, this will allow you too crunch out more calories. Do intervals for 20 minutes straight: Speed up for 1 minute at level 10 [...]]]></description>
		<wfw:commentRss>http://www.joshperez.com/out/curve-appeal/crunch-out-calories/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Total Body Circuit Fat Burner</title>
		<link>http://www.joshperez.com/out/curve-appeal/total-body-circuit-fat-burner/</link>
		<comments>http://www.joshperez.com/out/curve-appeal/total-body-circuit-fat-burner/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 08:09:16 +0000</pubDate>
		<dc:creator>Josh Perez</dc:creator>
				<category><![CDATA[Core Performance]]></category>
		<category><![CDATA[Curve Appeal]]></category>
		<category><![CDATA[For Runners]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[fat burning circuit]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.joshperez.com/blog/?p=47</guid>
		<description><![CDATA[If your looking for a total body circuit fat burner in under 30 minutes that can be done practically anywhere and burn fat faster, the answer is a total body circuit fat burning circuit. What women love especially about this type of training is that it maximizes your time in the gym by making it [...]]]></description>
		<wfw:commentRss>http://www.joshperez.com/out/curve-appeal/total-body-circuit-fat-burner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shape Your Abs Without Performing One Single Sit-Up</title>
		<link>http://www.joshperez.com/out/core-performance/shape-your-abs-without-performing-one-single-sit-up/</link>
		<comments>http://www.joshperez.com/out/core-performance/shape-your-abs-without-performing-one-single-sit-up/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 10:11:03 +0000</pubDate>
		<dc:creator>Josh Perez</dc:creator>
				<category><![CDATA[Core Performance]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[core]]></category>

		<guid isPermaLink="false">http://www.joshperez.com/blog/?p=22</guid>
		<description><![CDATA[The magic trick is too add balance movements to your routine &#8211; Its that simple For one you will: Strengthen your Core Prevent Injuries Improve your Posture These balance movements need to be included in your workout routine a minimum of 3x per week. Always remember to maintain Neutral Spinal Position or simply keep your [...]]]></description>
		<wfw:commentRss>http://www.joshperez.com/out/core-performance/shape-your-abs-without-performing-one-single-sit-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance Of Balance Training</title>
		<link>http://www.joshperez.com/out/core-performance/the-importance-of-balance-training/</link>
		<comments>http://www.joshperez.com/out/core-performance/the-importance-of-balance-training/#comments</comments>
		<pubDate>Sun, 08 Jul 2007 09:30:13 +0000</pubDate>
		<dc:creator>Josh Perez</dc:creator>
				<category><![CDATA[Core Performance]]></category>
		<category><![CDATA[For Runners]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[core]]></category>

		<guid isPermaLink="false">http://www.joshperez.com/blog/?p=8</guid>
		<description><![CDATA[In the gym today you will see some of the members standing on one foot or simply performing an exercise with one hand and perhaps with their eyes closed. It is a functional movement because we do walk with one leg in front of the other in everyday life, and we do reach for those [...]]]></description>
		<wfw:commentRss>http://www.joshperez.com/out/core-performance/the-importance-of-balance-training/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The &#8220;Fat Burning Zone&#8221;</title>
		<link>http://www.joshperez.com/in/healthy-knowledge/the-fat-burning-zone/</link>
		<comments>http://www.joshperez.com/in/healthy-knowledge/the-fat-burning-zone/#comments</comments>
		<pubDate>Mon, 02 Jul 2007 05:36:09 +0000</pubDate>
		<dc:creator>Josh Perez</dc:creator>
				<category><![CDATA[Core Performance]]></category>
		<category><![CDATA[Curve Appeal]]></category>
		<category><![CDATA[For Runners]]></category>
		<category><![CDATA[Healthy Knowledge]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[karvonen formula]]></category>

		<guid isPermaLink="false">http://www.joshperez.com/blog/?p=6</guid>
		<description><![CDATA[There are many health benefits associated with performing cardiovascular activity. It is very important that you implement the right program for your goal, and know your starting abilities. If your using it like you should and performing it properly, regular cardiovascular work can reduce the risk of: Heart disease Hypertension Diabetes Osteoporosis Overweight Obesity Physical [...]]]></description>
		<wfw:commentRss>http://www.joshperez.com/in/healthy-knowledge/the-fat-burning-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
