<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Josh Perez Fitness &#187; Curve Appeal</title>
	<atom:link href="http://www.joshperez.com/category/out/curve-appeal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joshperez.com</link>
	<description>&#124;  In  &#124;  Out  &#124;  On  &#124;</description>
	<lastBuildDate>Tue, 13 Jul 2010 21:45:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bowflex TreadClimbers</title>
		<link>http://www.joshperez.com/out/curve-appeal/bowflex-treadclimbers/</link>
		<comments>http://www.joshperez.com/out/curve-appeal/bowflex-treadclimbers/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 23:33:05 +0000</pubDate>
		<dc:creator>Josh Perez</dc:creator>
				<category><![CDATA[Curve Appeal]]></category>
		<category><![CDATA[For Runners]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[bowflex]]></category>
		<category><![CDATA[bowflex treadclimbers]]></category>
		<category><![CDATA[bowflex treadclimbers overview]]></category>

		<guid isPermaLink="false">http://www.joshperez.com/?p=2188</guid>
		<description><![CDATA[Below I listed the all the Bowflex Treadclimber models with their performance / display features and warranties! Each Bowflex Treadclimber is listed from the latest cutting &#8211; edge model to the prime of the Bowflex Treadclimber models. Click on the Bowflex Treadclimber image or the link below to learn more and to see the latest [...]]]></description>
		<wfw:commentRss>http://www.joshperez.com/out/curve-appeal/bowflex-treadclimbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beachbody Programs</title>
		<link>http://www.joshperez.com/out/curve-appeal/beachbody-programs/</link>
		<comments>http://www.joshperez.com/out/curve-appeal/beachbody-programs/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 22:47:52 +0000</pubDate>
		<dc:creator>Josh Perez</dc:creator>
				<category><![CDATA[Curve Appeal]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[beach ready body]]></category>
		<category><![CDATA[beachbody programs]]></category>
		<category><![CDATA[beachbody workouts]]></category>
		<category><![CDATA[p90x]]></category>

		<guid isPermaLink="false">http://www.joshperez.com/?p=2152</guid>
		<description><![CDATA[Below are the 6 of the best, reliable, and affordable beach body programs ranked according to the number of people who sign up, popularity, DVD features, and maximum weight loss in the shortest amount of time. Read our quick overview of each beach body program and make the decision for yourself. Are you ready to [...]]]></description>
		<wfw:commentRss>http://www.joshperez.com/out/curve-appeal/beachbody-programs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vitamin World Overview</title>
		<link>http://www.joshperez.com/in/healthy-knowledge/vitamin-world-overview/</link>
		<comments>http://www.joshperez.com/in/healthy-knowledge/vitamin-world-overview/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 06:59:38 +0000</pubDate>
		<dc:creator>Josh Perez</dc:creator>
				<category><![CDATA[Curve Appeal]]></category>
		<category><![CDATA[Dietary Supplements]]></category>
		<category><![CDATA[Fitness Coupon Promotions]]></category>
		<category><![CDATA[Hard Body Nutrition]]></category>
		<category><![CDATA[Healthy Knowledge]]></category>
		<category><![CDATA[Muscle Builders]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Supplement Reviews]]></category>
		<category><![CDATA[What I Think]]></category>
		<category><![CDATA[vitamin world]]></category>
		<category><![CDATA[vitamin world deals]]></category>
		<category><![CDATA[vitamin world overview]]></category>

		<guid isPermaLink="false">http://www.joshperez.com/?p=1693</guid>
		<description><![CDATA[What Vitamin World is: High-quality vitamins and supplements at unbeatable prices! The first Vitamin World store opened its doors in 1976. Headquartered in Long Island, NY, Vitamin World manufactures over 1,000 superior-quality vitamins, minerals, herbs, and other nutritional supplements in our own state-of-the-art facilities. The manufacturing facilities total over 1 million square feet and we [...]]]></description>
		<wfw:commentRss>http://www.joshperez.com/in/healthy-knowledge/vitamin-world-overview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Efficient Interval Walking</title>
		<link>http://www.joshperez.com/out/curve-appeal/efficient-interval-walking/</link>
		<comments>http://www.joshperez.com/out/curve-appeal/efficient-interval-walking/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 07:20:49 +0000</pubDate>
		<dc:creator>Josh Perez</dc:creator>
				<category><![CDATA[Core Performance]]></category>
		<category><![CDATA[Curve Appeal]]></category>
		<category><![CDATA[For Runners]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[effective fat burning]]></category>
		<category><![CDATA[interval walking]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.joshperez.com/?p=1652</guid>
		<description><![CDATA[You don&#8217;t have to be a elite athlete to reap the benefits of efficient interval walking, in which you alternate between bursts of intensive effort and slower recovery periods. In fact, by doing effective interval walking for a mere 20 minutes every other day, you can shift your metabolism into high gear so that you [...]]]></description>
		<wfw:commentRss>http://www.joshperez.com/out/curve-appeal/efficient-interval-walking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Compare The Top 7 Diets For 2009</title>
		<link>http://www.joshperez.com/in/healthy-knowledge/compare-the-top-7-diets-for-2009/</link>
		<comments>http://www.joshperez.com/in/healthy-knowledge/compare-the-top-7-diets-for-2009/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 08:12:59 +0000</pubDate>
		<dc:creator>Josh Perez</dc:creator>
				<category><![CDATA[Core Performance]]></category>
		<category><![CDATA[Curve Appeal]]></category>
		<category><![CDATA[For Runners]]></category>
		<category><![CDATA[Hard Body Nutrition]]></category>
		<category><![CDATA[Healthy Knowledge]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[What I Think]]></category>
		<category><![CDATA[5 factor diet]]></category>
		<category><![CDATA[duke diet and fitness]]></category>
		<category><![CDATA[ediets]]></category>
		<category><![CDATA[fitness diets reviews]]></category>
		<category><![CDATA[medifast diet]]></category>
		<category><![CDATA[nutrisystem diet]]></category>
		<category><![CDATA[promotional coupon codes]]></category>
		<category><![CDATA[south beach diet]]></category>
		<category><![CDATA[zone diet]]></category>

		<guid isPermaLink="false">http://www.joshperez.com/?p=1573</guid>
		<description><![CDATA[Compare The Top 7 Online Diets For 2009 According to the U.S. Surgeon General&#8217;s report obesity is responsible for 300,000 adult deaths in the United States each year and are attributable to unhealthy dietary habits and physical inactivity. Therefore you need a specific plan of attack to understand what your body needs to eat. Your [...]]]></description>
		<wfw:commentRss>http://www.joshperez.com/in/healthy-knowledge/compare-the-top-7-diets-for-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Fat Burning Zone Busted</title>
		<link>http://www.joshperez.com/out/curve-appeal/the-fat-burning-zone-busted/</link>
		<comments>http://www.joshperez.com/out/curve-appeal/the-fat-burning-zone-busted/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 21:19:32 +0000</pubDate>
		<dc:creator>Josh Perez</dc:creator>
				<category><![CDATA[Core Performance]]></category>
		<category><![CDATA[Curve Appeal]]></category>
		<category><![CDATA[What I Think]]></category>
		<category><![CDATA[fat myth busted]]></category>
		<category><![CDATA[michael brazeal]]></category>
		<category><![CDATA[target heart rate zone]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.joshperez.com/?p=1550</guid>
		<description><![CDATA[This article was posted on Yahoo health earlier today and I don&#8217;t agree with this myth. It was a post written regarding &#8220;Don’t Believe the Health Hype: Six Fallacies Debunked&#8221; By Maxine Hurt. The other 5, I do agree with except for the very first one. You can burn more fat effectively at &#8220;Your&#8221; own [...]]]></description>
		<wfw:commentRss>http://www.joshperez.com/out/curve-appeal/the-fat-burning-zone-busted/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Specific Warm-Up And Cool-Down</title>
		<link>http://www.joshperez.com/out/curve-appeal/specific-warm-up-and-cool-down/</link>
		<comments>http://www.joshperez.com/out/curve-appeal/specific-warm-up-and-cool-down/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 06:58:18 +0000</pubDate>
		<dc:creator>Josh Perez</dc:creator>
				<category><![CDATA[Core Performance]]></category>
		<category><![CDATA[Curve Appeal]]></category>
		<category><![CDATA[For Runners]]></category>
		<category><![CDATA[Performance Stretching]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[cool down]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[specific warm up]]></category>

		<guid isPermaLink="false">http://www.joshperez.com/?p=1416</guid>
		<description><![CDATA[A specific warm-up should follow the general warm-up and stretching routine before any type of intense exercise. The specific warm-up relates to activities specific to your resistance training program or training session. Depending on the exercise, you may to choose to use no weights, or use the bar when performing these exercises that I have [...]]]></description>
		<wfw:commentRss>http://www.joshperez.com/out/curve-appeal/specific-warm-up-and-cool-down/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Functional Foods</title>
		<link>http://www.joshperez.com/out/curve-appeal/functional-foods/</link>
		<comments>http://www.joshperez.com/out/curve-appeal/functional-foods/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 18:21:01 +0000</pubDate>
		<dc:creator>Josh Perez</dc:creator>
				<category><![CDATA[Curve Appeal]]></category>
		<category><![CDATA[Dietary Supplements]]></category>
		<category><![CDATA[Hard Body Nutrition]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[functional foods]]></category>
		<category><![CDATA[ginger]]></category>

		<guid isPermaLink="false">http://www.joshperez.com/?p=1335</guid>
		<description><![CDATA[This is a great way to make your diet work for you especially if your goal to lose some stubborn bodyfat &#8211; that just won&#8217;t go way. Of all of the functional foods out there, ginger has arguably the most functions and benefits. It&#8217;s used to settle the stomach, reduce pain, and it has antibiotic/ [...]]]></description>
		<wfw:commentRss>http://www.joshperez.com/out/curve-appeal/functional-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiovascular Exercise Equipment</title>
		<link>http://www.joshperez.com/out/curve-appeal/cardiovascular-exercise-equipment/</link>
		<comments>http://www.joshperez.com/out/curve-appeal/cardiovascular-exercise-equipment/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 08:22:39 +0000</pubDate>
		<dc:creator>Josh Perez</dc:creator>
				<category><![CDATA[Curve Appeal]]></category>
		<category><![CDATA[For Runners]]></category>
		<category><![CDATA[What I Think]]></category>
		<category><![CDATA[aerobic machines]]></category>
		<category><![CDATA[exercise equipment]]></category>

		<guid isPermaLink="false">http://www.joshperez.com/?p=1280</guid>
		<description><![CDATA[With cardiovascular exercise equipment &#8211; these machines simulate the movements of cycling, walking, running, rowing, skiing, and stair climbing. They&#8217;re great choices for cardiovascular and fat-burning workouts. The equipment can be motorized or not, portable or professionally sized, and relatively economical or quite expensive. Such equipment provides an excellent alternative to outdoor exercise. If you [...]]]></description>
		<wfw:commentRss>http://www.joshperez.com/out/curve-appeal/cardiovascular-exercise-equipment/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Calorie Hustle</title>
		<link>http://www.joshperez.com/out/curve-appeal/the-calorie-hustle/</link>
		<comments>http://www.joshperez.com/out/curve-appeal/the-calorie-hustle/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 08:03:19 +0000</pubDate>
		<dc:creator>Josh Perez</dc:creator>
				<category><![CDATA[Curve Appeal]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[dance revolution]]></category>
		<category><![CDATA[sony playstation]]></category>

		<guid isPermaLink="false">http://www.joshperez.com/?p=726</guid>
		<description><![CDATA[Trying to find a new cardiovascular machine? I have a great suggestion that might put some fun back into your workouts and bring you back to feeling like a little kid. Try the Sony Playstation. Your probably thinking, aren&#8217;t video games part of the obesity problem in America. Well, yes it is but certain games [...]]]></description>
		<wfw:commentRss>http://www.joshperez.com/out/curve-appeal/the-calorie-hustle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Kids Active</title>
		<link>http://www.joshperez.com/out/curve-appeal/keeping-kids-active/</link>
		<comments>http://www.joshperez.com/out/curve-appeal/keeping-kids-active/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 23:20:15 +0000</pubDate>
		<dc:creator>Josh Perez</dc:creator>
				<category><![CDATA[Curve Appeal]]></category>
		<category><![CDATA[physical education]]></category>
		<category><![CDATA[teenagers]]></category>

		<guid isPermaLink="false">http://www.joshperez.com/blog/out/curve-appeal/keeping-kids-active/</guid>
		<description><![CDATA[A recent study conducted by the American College of Sports Medicine (ACSM) investigated the link between physical activity in children and academic performance in school. Initially, researchers predicted that kids who took physical education (PE) during the school day would do better academically, since it helps reduce boredom and helps kids stay focused. The study, [...]]]></description>
		<wfw:commentRss>http://www.joshperez.com/out/curve-appeal/keeping-kids-active/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burn Calories Faster</title>
		<link>http://www.joshperez.com/out/curve-appeal/burn-calories-faster/</link>
		<comments>http://www.joshperez.com/out/curve-appeal/burn-calories-faster/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 18:03:10 +0000</pubDate>
		<dc:creator>Josh Perez</dc:creator>
				<category><![CDATA[Curve Appeal]]></category>
		<category><![CDATA[Hard Body Nutrition]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.joshperez.com/blog/out/curve-appeal/burn-calories-faster/</guid>
		<description><![CDATA[If your body is efficiently converting food into fuel and burning it, you&#8217;ll shed fat and build muscle. That muscle will boost your metabolism, and even more, you will shed more fat and build more lean body muscle. The big payoff: a lean body for life. Here are a few tips that I can give: [...]]]></description>
		<wfw:commentRss>http://www.joshperez.com/out/curve-appeal/burn-calories-faster/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fun Workout Ideas</title>
		<link>http://www.joshperez.com/in/healthy-knowledge/fun-workout-ideas/</link>
		<comments>http://www.joshperez.com/in/healthy-knowledge/fun-workout-ideas/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 17:20:12 +0000</pubDate>
		<dc:creator>Josh Perez</dc:creator>
				<category><![CDATA[Curve Appeal]]></category>
		<category><![CDATA[Healthy Knowledge]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[toning]]></category>

		<guid isPermaLink="false">http://www.joshperez.com/blog/whats-left/healthy-knowledge/fun-workout-ideas/</guid>
		<description><![CDATA[Combine Exercise With Other Goals: Most exercise programs fail because they work against instead of with your current goals. Instead of competing for time, perhaps your goals could share it. IDEAS Read while on the exercise bike, but maintain your target heart rate Play with your kids or pets Hold a work meeting at the [...]]]></description>
		<wfw:commentRss>http://www.joshperez.com/in/healthy-knowledge/fun-workout-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Signs To Lose Weight</title>
		<link>http://www.joshperez.com/out/curve-appeal/10-signs-to-lose-weight/</link>
		<comments>http://www.joshperez.com/out/curve-appeal/10-signs-to-lose-weight/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 03:08:42 +0000</pubDate>
		<dc:creator>Josh Perez</dc:creator>
				<category><![CDATA[Curve Appeal]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.joshperez.com/blog/curve-appeal/10-signs-to-lose-weight/</guid>
		<description><![CDATA[I&#8217;m sure most of you have the yo-yo effect of dieting. Or perhaps you begin noticing things on your body are beginning to head south. But don&#8217;t sob over your misfortune, just do something about it. When is the time to get back into the gym or start working out. Here are my top 10 [...]]]></description>
		<wfw:commentRss>http://www.joshperez.com/out/curve-appeal/10-signs-to-lose-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Fast Food For Kids</title>
		<link>http://www.joshperez.com/out/curve-appeal/healthy-fast-food-for-kids/</link>
		<comments>http://www.joshperez.com/out/curve-appeal/healthy-fast-food-for-kids/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 08:59:16 +0000</pubDate>
		<dc:creator>Josh Perez</dc:creator>
				<category><![CDATA[Curve Appeal]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[food intake]]></category>

		<guid isPermaLink="false">http://www.joshperez.com/blog/curve-appeal/healthy-fast-food-for-kids/</guid>
		<description><![CDATA[As a parent, you want to meet your children&#8217;s needs as promptly as possible&#8211;when they&#8217;re hungry, you want to feed them. But you want that food to be nutritious too, and unfortunately, most prepared and packaged foods that are ready-in-an-instant are also void of wholesome goodness. Here are some ideas for feeding those hungry kids, [...]]]></description>
		<wfw:commentRss>http://www.joshperez.com/out/curve-appeal/healthy-fast-food-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drink Water</title>
		<link>http://www.joshperez.com/out/curve-appeal/drink-water/</link>
		<comments>http://www.joshperez.com/out/curve-appeal/drink-water/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 19:17:08 +0000</pubDate>
		<dc:creator>Josh Perez</dc:creator>
				<category><![CDATA[Curve Appeal]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.joshperez.com/blog/curve-appeal/drink-water/</guid>
		<description><![CDATA[Start paying attention to your fluid intake 2-3 hours before you are going to exercise. Drink 2-3 cups of water during that time, and then drink another cup immediately before you start exercising. Without this extra water, your muscles will become dehydrated. Muscle movement depends on how hydrated you are, so if they are dry, [...]]]></description>
		<wfw:commentRss>http://www.joshperez.com/out/curve-appeal/drink-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet Rage</title>
		<link>http://www.joshperez.com/out/curve-appeal/diet-rage/</link>
		<comments>http://www.joshperez.com/out/curve-appeal/diet-rage/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 23:40:18 +0000</pubDate>
		<dc:creator>Josh Perez</dc:creator>
				<category><![CDATA[Curve Appeal]]></category>
		<category><![CDATA[Diets]]></category>

		<guid isPermaLink="false">http://www.joshperez.com/blog/curve-appeal/diet-rage/</guid>
		<description><![CDATA[Is there anything more frustrating than being bogged down in traffic? Most all of us have been there before. That discouraged, fed up feeling that just makes us want to throw up our hands in surrender or lay them on the horn, or just give them the bird. Thankfully, I stopped the cursing and started [...]]]></description>
		<wfw:commentRss>http://www.joshperez.com/out/curve-appeal/diet-rage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worst Foods Of 2007!</title>
		<link>http://www.joshperez.com/out/curve-appeal/worst-foods-of-2007/</link>
		<comments>http://www.joshperez.com/out/curve-appeal/worst-foods-of-2007/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 00:59:41 +0000</pubDate>
		<dc:creator>Josh Perez</dc:creator>
				<category><![CDATA[Curve Appeal]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[worst foods]]></category>

		<guid isPermaLink="false">http://www.joshperez.com/blog/curve-appeal/worst-foods-of-2007/</guid>
		<description><![CDATA[1. Carl&#8217;s Jr. Western Bacon Six Dollar Burger I’m an East Coast kind of guy, but I realize there are no boundaries when it comes to bad foods. So, for this review, I took the advice of 19th Century newspaper editor Horace Greeley who urged, “Go west, young man, go west.” The Western Bacon Six [...]]]></description>
		<wfw:commentRss>http://www.joshperez.com/out/curve-appeal/worst-foods-of-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Workout Importance</title>
		<link>http://www.joshperez.com/out/curve-appeal/post-workout-importance/</link>
		<comments>http://www.joshperez.com/out/curve-appeal/post-workout-importance/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 02:25:52 +0000</pubDate>
		<dc:creator>Josh Perez</dc:creator>
				<category><![CDATA[Curve Appeal]]></category>
		<category><![CDATA[post workout]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.joshperez.com/blog/curve-appeal/post-workout-importance/</guid>
		<description><![CDATA[Many of us have a great pre-workout and workout routine. We drink plenty of water before and during exercise, warm up, stretch, work the entire body, and even get in some cardio training as well. Then, after the last exercise, we promptly head back to the locker room, change, and journey home. What so many [...]]]></description>
		<wfw:commentRss>http://www.joshperez.com/out/curve-appeal/post-workout-importance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water</title>
		<link>http://www.joshperez.com/out/curve-appeal/water/</link>
		<comments>http://www.joshperez.com/out/curve-appeal/water/#comments</comments>
		<pubDate>Mon, 24 Dec 2007 09:33:26 +0000</pubDate>
		<dc:creator>Josh Perez</dc:creator>
				<category><![CDATA[Curve Appeal]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.joshperez.com/blog/curve-appeal/water/</guid>
		<description><![CDATA[Water makes up 70%-80% of our bodies, regulating body temperature, helping our breathing, transporting nutrients, carrying away waste and helping our muscles function, water is pretty much useless. Oh, and you need water or, after three days without it, you’ll die. So in other words, water is essential. It can even be an extremely important [...]]]></description>
		<wfw:commentRss>http://www.joshperez.com/out/curve-appeal/water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
