<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Josh Perez Fitness &#187; Strength Training</title>
	<atom:link href="http://www.joshperez.com/category/out/strength-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joshperez.com</link>
	<description>Promoting The Leading Fitness Industry Resources and Services</description>
	<lastBuildDate>Fri, 11 Nov 2011 20:37:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Quadruped Core Exercise Video</title>
		<link>http://www.joshperez.com/out/core-performance/quadruped-core-exercise-video/</link>
		<comments>http://www.joshperez.com/out/core-performance/quadruped-core-exercise-video/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 20:37:10 +0000</pubDate>
		<dc:creator>Josh Perez</dc:creator>
				<category><![CDATA[Core Performance]]></category>
		<category><![CDATA[News and Videos]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Core Exercise]]></category>
		<category><![CDATA[exercise video]]></category>
		<category><![CDATA[Personal Training company]]></category>
		<category><![CDATA[TruSelf Training]]></category>

		<guid isPermaLink="false">http://www.joshperez.com/?p=2719</guid>
		<description><![CDATA[TruSelf Training&#8217;s Kyle Hannon Instructing a Quadruped Core Exercise. Great for stability core and strengthening your lower back. Like TruSelf Training on FaceBook. Follow TruSelf Training on Twitter. Follow TruSelf Training on YouTube. Follow me on Twitter JoshPerezFitness! Refer to my Fitness Products &#8211; Deals and Fitness Products &#8211; Store for your savings on all [...]]]></description>
		<wfw:commentRss>http://www.joshperez.com/out/core-performance/quadruped-core-exercise-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squat To Press Video</title>
		<link>http://www.joshperez.com/whats-left/fitness-news-and-videos/squat-to-press-video/</link>
		<comments>http://www.joshperez.com/whats-left/fitness-news-and-videos/squat-to-press-video/#comments</comments>
		<pubDate>Tue, 17 May 2011 19:30:39 +0000</pubDate>
		<dc:creator>Josh Perez</dc:creator>
				<category><![CDATA[News and Videos]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Brandon Raslowsky]]></category>
		<category><![CDATA[Squat to press video]]></category>
		<category><![CDATA[TruSelf Training]]></category>

		<guid isPermaLink="false">http://www.joshperez.com/?p=2661</guid>
		<description><![CDATA[TruSelf Training Brandon Raslowsky demonstrating a functional exercise squat to press – for beginning to intermediate exercisers for fat loss, core strength and stabilization. Also great for your glutes, hamstrings and quadriceps. For more exercise video’s or information please visit TruSelf Training’s website. Follow me on Twitter JoshPerezFitness! Refer to my Fitness Products &#8211; Deals [...]]]></description>
		<wfw:commentRss>http://www.joshperez.com/whats-left/fitness-news-and-videos/squat-to-press-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Calorie Workouts</title>
		<link>http://www.joshperez.com/out/curve-appeal/high-calorie-workouts/</link>
		<comments>http://www.joshperez.com/out/curve-appeal/high-calorie-workouts/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 08:12:16 +0000</pubDate>
		<dc:creator>Josh Perez</dc:creator>
				<category><![CDATA[Core Performance]]></category>
		<category><![CDATA[Curve Appeal]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[high calorie workouts]]></category>

		<guid isPermaLink="false">http://www.joshperez.com/?p=2569</guid>
		<description><![CDATA[There is no secret formula or magic pill to take for losing fat (It all comes down to simple math: You must burn more calories than you take in), there are smarter, faster and effective ways to achieve your fitness goals. The following six high calorie workouts are proven to be the most heart-pumping, sweat-producing, [...]]]></description>
		<wfw:commentRss>http://www.joshperez.com/out/curve-appeal/high-calorie-workouts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BodyBuilding.com Promotion</title>
		<link>http://www.joshperez.com/in/dietary-supplements/bodybuilding-com-promotion/</link>
		<comments>http://www.joshperez.com/in/dietary-supplements/bodybuilding-com-promotion/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 21:22:34 +0000</pubDate>
		<dc:creator>Josh Perez</dc:creator>
				<category><![CDATA[Dietary Supplements]]></category>
		<category><![CDATA[Fitness Coupon Promotions]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Supplement Reviews]]></category>
		<category><![CDATA[bodybuilding.com]]></category>
		<category><![CDATA[Cellucor products]]></category>
		<category><![CDATA[george st. pierre]]></category>

		<guid isPermaLink="false">http://www.joshperez.com/?p=2497</guid>
		<description><![CDATA[Cellucor has also partnered with us in presenting the “Striking Truth” star Georges St-Pierre’s workout. You will receive a great $20 OFF Deal on Cellucor products! Or Take $15.00 Off Your $250 Order! Use coupon code 15off250. Follow me on Twitter JoshPerezFitness! Refer to my Fitness Products &#8211; Deals and Fitness Products &#8211; Store for [...]]]></description>
		<wfw:commentRss>http://www.joshperez.com/in/dietary-supplements/bodybuilding-com-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol And Creatine</title>
		<link>http://www.joshperez.com/out/core-performance/alcohol-and-creatine/</link>
		<comments>http://www.joshperez.com/out/core-performance/alcohol-and-creatine/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 18:31:09 +0000</pubDate>
		<dc:creator>Josh Perez</dc:creator>
				<category><![CDATA[Core Performance]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[alcohol creatine effects]]></category>
		<category><![CDATA[increase muscle recovery]]></category>
		<category><![CDATA[inhibit muscle growth]]></category>

		<guid isPermaLink="false">http://www.joshperez.com/?p=2369</guid>
		<description><![CDATA[There have been no official studies into the effects of creatine and alcohol in the past. We have no scientific evidence that alcohol directly effects the body&#8217;s use of creatine. However, if we look at the effects of alcohol and creatine on the body it&#8217;s clear to see if the two mix. How muscle grows: [...]]]></description>
		<wfw:commentRss>http://www.joshperez.com/out/core-performance/alcohol-and-creatine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Measure Your Fitness Level</title>
		<link>http://www.joshperez.com/in/healthy-knowledge/measure-your-fitness-level/</link>
		<comments>http://www.joshperez.com/in/healthy-knowledge/measure-your-fitness-level/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 07:03:18 +0000</pubDate>
		<dc:creator>Josh Perez</dc:creator>
				<category><![CDATA[Healthy Knowledge]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[cardiovascular exercise]]></category>
		<category><![CDATA[measure fitness level]]></category>
		<category><![CDATA[special tools]]></category>

		<guid isPermaLink="false">http://www.joshperez.com/?p=2264</guid>
		<description><![CDATA[Measuring your fitness level is multi-dimensional. Endurance athletes have excellent cardiovascular health, but they&#8217;re all legs and lungs, and they won&#8217;t have a lot of strength or flexibility. By the same measure, someone who is overweight and aerobically fit is healthier than someone who is in the normal weight range but doesn&#8217;t exercise. Your overall [...]]]></description>
		<wfw:commentRss>http://www.joshperez.com/in/healthy-knowledge/measure-your-fitness-level/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bowflex TreadClimbers</title>
		<link>http://www.joshperez.com/out/curve-appeal/bowflex-treadclimbers/</link>
		<comments>http://www.joshperez.com/out/curve-appeal/bowflex-treadclimbers/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 23:33:05 +0000</pubDate>
		<dc:creator>Josh Perez</dc:creator>
				<category><![CDATA[Curve Appeal]]></category>
		<category><![CDATA[For Runners]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[bowflex]]></category>
		<category><![CDATA[bowflex treadclimbers]]></category>
		<category><![CDATA[bowflex treadclimbers overview]]></category>

		<guid isPermaLink="false">http://www.joshperez.com/?p=2188</guid>
		<description><![CDATA[Below I listed the all the Bowflex Treadclimber models with their performance / display features and warranties! Each Bowflex Treadclimber is listed from the latest cutting &#8211; edge model to the prime of the Bowflex Treadclimber models. Click on the Bowflex Treadclimber image or the link below to learn more and to see the latest [...]]]></description>
		<wfw:commentRss>http://www.joshperez.com/out/curve-appeal/bowflex-treadclimbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Role Of Phosphocreatine</title>
		<link>http://www.joshperez.com/in/dietary-supplements/role-of-phosphocreatine/</link>
		<comments>http://www.joshperez.com/in/dietary-supplements/role-of-phosphocreatine/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 23:57:00 +0000</pubDate>
		<dc:creator>Josh Perez</dc:creator>
				<category><![CDATA[Dietary Supplements]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Supplement Reviews]]></category>
		<category><![CDATA[creatine]]></category>
		<category><![CDATA[phosphocreatine]]></category>
		<category><![CDATA[role of creatine phospate]]></category>

		<guid isPermaLink="false">http://www.joshperez.com/?p=2136</guid>
		<description><![CDATA[The role and goal of this energy system is to maintain optimal stores before training/ intense training and help maximize resynthesis (rebuilding a damaged section) during exercise. This energy system is very important for athletes involved in strength training programs and intense sports because it helps to fuel &#8220;maximal physical effort&#8221; during the entire competitive [...]]]></description>
		<wfw:commentRss>http://www.joshperez.com/in/dietary-supplements/role-of-phosphocreatine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Workout Tips</title>
		<link>http://www.joshperez.com/out/strength-training/home-workout-tips/</link>
		<comments>http://www.joshperez.com/out/strength-training/home-workout-tips/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 21:04:25 +0000</pubDate>
		<dc:creator>Josh Perez</dc:creator>
				<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[home workouts]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.joshperez.com/?p=1983</guid>
		<description><![CDATA[If you&#8217;re serious about losing weight and getting fit, you need to be serious about making your home workouts count. No matter how small your apartment or home, designate a specific workout area. This will be the place you head to when it&#8217;s time for your scheduled workout. Clear the area of any clutter or [...]]]></description>
		<wfw:commentRss>http://www.joshperez.com/out/strength-training/home-workout-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise Without Injuring Your Back</title>
		<link>http://www.joshperez.com/in/healthy-knowledge/exercise-without-injuring-your-back/</link>
		<comments>http://www.joshperez.com/in/healthy-knowledge/exercise-without-injuring-your-back/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 06:00:48 +0000</pubDate>
		<dc:creator>Josh Perez</dc:creator>
				<category><![CDATA[Healthy Knowledge]]></category>
		<category><![CDATA[Muscle Builders]]></category>
		<category><![CDATA[Performance Stretching]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[back pain]]></category>
		<category><![CDATA[core stability]]></category>
		<category><![CDATA[injury prevention]]></category>

		<guid isPermaLink="false">http://www.joshperez.com/?p=1740</guid>
		<description><![CDATA[It is extremely important for you to find an exercise plan that will help you achieve your goal weight without putting you at risk for further injury. I always suggest consulting a fitness professional to create a customized fitness plan based on your goals, injuries, and time frame. First, it&#8217;s important to stretch before you [...]]]></description>
		<wfw:commentRss>http://www.joshperez.com/in/healthy-knowledge/exercise-without-injuring-your-back/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vitamin World Overview</title>
		<link>http://www.joshperez.com/in/healthy-knowledge/vitamin-world-overview/</link>
		<comments>http://www.joshperez.com/in/healthy-knowledge/vitamin-world-overview/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 06:59:38 +0000</pubDate>
		<dc:creator>Josh Perez</dc:creator>
				<category><![CDATA[Curve Appeal]]></category>
		<category><![CDATA[Dietary Supplements]]></category>
		<category><![CDATA[Fitness Coupon Promotions]]></category>
		<category><![CDATA[Hard Body Nutrition]]></category>
		<category><![CDATA[Healthy Knowledge]]></category>
		<category><![CDATA[Muscle Builders]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Supplement Reviews]]></category>
		<category><![CDATA[What I Think]]></category>
		<category><![CDATA[vitamin world]]></category>
		<category><![CDATA[vitamin world deals]]></category>
		<category><![CDATA[vitamin world overview]]></category>

		<guid isPermaLink="false">http://www.joshperez.com/?p=1693</guid>
		<description><![CDATA[What Vitamin World is: High-quality vitamins and supplements at unbeatable prices! The first Vitamin World store opened its doors in 1976. Headquartered in Long Island, NY, Vitamin World manufactures over 1,000 superior-quality vitamins, minerals, herbs, and other nutritional supplements in our own state-of-the-art facilities. The manufacturing facilities total over 1 million square feet and we [...]]]></description>
		<wfw:commentRss>http://www.joshperez.com/in/healthy-knowledge/vitamin-world-overview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Efficient Interval Walking</title>
		<link>http://www.joshperez.com/out/curve-appeal/efficient-interval-walking/</link>
		<comments>http://www.joshperez.com/out/curve-appeal/efficient-interval-walking/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 07:20:49 +0000</pubDate>
		<dc:creator>Josh Perez</dc:creator>
				<category><![CDATA[Core Performance]]></category>
		<category><![CDATA[Curve Appeal]]></category>
		<category><![CDATA[For Runners]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[effective fat burning]]></category>
		<category><![CDATA[interval walking]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.joshperez.com/?p=1652</guid>
		<description><![CDATA[You don&#8217;t have to be a elite athlete to reap the benefits of efficient interval walking, in which you alternate between bursts of intensive effort and slower recovery periods. In fact, by doing effective interval walking for a mere 20 minutes every other day, you can shift your metabolism into high gear so that you [...]]]></description>
		<wfw:commentRss>http://www.joshperez.com/out/curve-appeal/efficient-interval-walking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Meal Replacement Formulas Buying Guide</title>
		<link>http://www.joshperez.com/in/healthy-knowledge/meal-replacement-formulas-buying-guide/</link>
		<comments>http://www.joshperez.com/in/healthy-knowledge/meal-replacement-formulas-buying-guide/#comments</comments>
		<pubDate>Sat, 09 May 2009 21:42:16 +0000</pubDate>
		<dc:creator>Josh Perez</dc:creator>
				<category><![CDATA[Dietary Supplements]]></category>
		<category><![CDATA[Hard Body Nutrition]]></category>
		<category><![CDATA[Healthy Knowledge]]></category>
		<category><![CDATA[Muscle Builders]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[buying guide]]></category>
		<category><![CDATA[meal replacement formula]]></category>
		<category><![CDATA[meal replacement meals]]></category>

		<guid isPermaLink="false">http://www.joshperez.com/?p=1588</guid>
		<description><![CDATA[An exerciser or athlete&#8217;s expectations of meal replacement formula&#8217;s are often unrealistic. This is completely understandable considering the barrage of advertisements that one encounters in the popular media (magazines and television). Like in Flex magazine, Muscle and Fiction whoops I mean Muscle and Fitness and other notable popular magazines. What meal replacement formulas are, as [...]]]></description>
		<wfw:commentRss>http://www.joshperez.com/in/healthy-knowledge/meal-replacement-formulas-buying-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balanced Antioxidant Formula Benefits</title>
		<link>http://www.joshperez.com/in/healthy-knowledge/balanced-antioxidant-formula-benefits/</link>
		<comments>http://www.joshperez.com/in/healthy-knowledge/balanced-antioxidant-formula-benefits/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 07:16:52 +0000</pubDate>
		<dc:creator>Josh Perez</dc:creator>
				<category><![CDATA[Dietary Supplements]]></category>
		<category><![CDATA[For Runners]]></category>
		<category><![CDATA[Healthy Knowledge]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[antioxidant use]]></category>
		<category><![CDATA[beta-carotene supplements]]></category>
		<category><![CDATA[optimal performance]]></category>

		<guid isPermaLink="false">http://www.joshperez.com/?p=1488</guid>
		<description><![CDATA[During an athletes competitive career or an average person fitness routine, an anti-oxidant formula that complements your multivitamin is paramount. The goal of taking an antioxidant is to decrease some of the deleterious oxidative effects of exercise. We are all susceptible to harmful environmental chemicals, aging, intense exercise, and the rays of the sun on [...]]]></description>
		<wfw:commentRss>http://www.joshperez.com/in/healthy-knowledge/balanced-antioxidant-formula-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helpful Knowledge For Stretching</title>
		<link>http://www.joshperez.com/out/performance-stretching/helpful-knowledge-for-stretching/</link>
		<comments>http://www.joshperez.com/out/performance-stretching/helpful-knowledge-for-stretching/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 05:38:07 +0000</pubDate>
		<dc:creator>Josh Perez</dc:creator>
				<category><![CDATA[For Runners]]></category>
		<category><![CDATA[Performance Stretching]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[athletic performance]]></category>
		<category><![CDATA[ballistic stretching]]></category>
		<category><![CDATA[passive stretching]]></category>

		<guid isPermaLink="false">http://www.joshperez.com/?p=1459</guid>
		<description><![CDATA[By having some helpful knowledge for stretching we can increase performance and results. Weightlifting is a sport that requires a tremendous amount of flexibility. Any lack of flexibility in major muscles or joints like the shoulder, elbows, hips, wrists and lower legs will limit your potential. Therefor you should be familiar and consistent with different [...]]]></description>
		<wfw:commentRss>http://www.joshperez.com/out/performance-stretching/helpful-knowledge-for-stretching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strength Training And Flexibility</title>
		<link>http://www.joshperez.com/out/performance-stretching/strength-training-and-flexibility/</link>
		<comments>http://www.joshperez.com/out/performance-stretching/strength-training-and-flexibility/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 06:15:55 +0000</pubDate>
		<dc:creator>Josh Perez</dc:creator>
				<category><![CDATA[For Runners]]></category>
		<category><![CDATA[Performance Stretching]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[flexibility training]]></category>

		<guid isPermaLink="false">http://www.joshperez.com/?p=1450</guid>
		<description><![CDATA[There are a number of myths and misconceptions regarding strength training and flexibility, which you should recognize. Here are 3 examples: Strength gains may limit flexibility Flexibility gains may have detrimental effects on strength Muscle gain will decrease flexibility causing you to be &#8220;muscle bound&#8221; The truth is &#8211; strength training or weightlifting does not [...]]]></description>
		<wfw:commentRss>http://www.joshperez.com/out/performance-stretching/strength-training-and-flexibility/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Specific Warm-Up And Cool-Down</title>
		<link>http://www.joshperez.com/out/curve-appeal/specific-warm-up-and-cool-down/</link>
		<comments>http://www.joshperez.com/out/curve-appeal/specific-warm-up-and-cool-down/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 06:58:18 +0000</pubDate>
		<dc:creator>Josh Perez</dc:creator>
				<category><![CDATA[Core Performance]]></category>
		<category><![CDATA[Curve Appeal]]></category>
		<category><![CDATA[For Runners]]></category>
		<category><![CDATA[Performance Stretching]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[cool down]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[specific warm up]]></category>

		<guid isPermaLink="false">http://www.joshperez.com/?p=1416</guid>
		<description><![CDATA[A specific warm-up should follow the general warm-up and stretching routine before any type of intense exercise. The specific warm-up relates to activities specific to your resistance training program or training session. Depending on the exercise, you may to choose to use no weights, or use the bar when performing these exercises that I have [...]]]></description>
		<wfw:commentRss>http://www.joshperez.com/out/curve-appeal/specific-warm-up-and-cool-down/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bench Pressing Technique</title>
		<link>http://www.joshperez.com/out/strength-training/bench-pressing-technique/</link>
		<comments>http://www.joshperez.com/out/strength-training/bench-pressing-technique/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 07:50:19 +0000</pubDate>
		<dc:creator>Josh Perez</dc:creator>
				<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[bodybuilding]]></category>
		<category><![CDATA[building mass]]></category>

		<guid isPermaLink="false">http://www.joshperez.com/?p=1343</guid>
		<description><![CDATA[If developing big, oval-shaped pectorals is your goal, then having proper bench pressing technique is crucial to your workouts. The barbell bench, is one of the most paramount exercises for building size and strength in the chest, deltoids (shoulders), and triceps. Building size or strength of your chest will be dictated by your technique and [...]]]></description>
		<wfw:commentRss>http://www.joshperez.com/out/strength-training/bench-pressing-technique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Functional Training</title>
		<link>http://www.joshperez.com/out/strength-training/functional-training/</link>
		<comments>http://www.joshperez.com/out/strength-training/functional-training/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 21:06:48 +0000</pubDate>
		<dc:creator>Josh Perez</dc:creator>
				<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[functional training]]></category>

		<guid isPermaLink="false">http://www.joshperez.com/blog/out/strength-training/functional-training/</guid>
		<description><![CDATA[As far as your back is concerned, more excitement comes from more functional training. The simplest, easiest, most basic moves are usually the most important gift you can give your body every day. These exercises are common sense, preventative movements, and relays to everyday life that when done on a daily basis will keep your [...]]]></description>
		<wfw:commentRss>http://www.joshperez.com/out/strength-training/functional-training/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will Women Bulk Up From Weight Training?</title>
		<link>http://www.joshperez.com/out/strength-training/will-women-bulk-up-from-weight-training/</link>
		<comments>http://www.joshperez.com/out/strength-training/will-women-bulk-up-from-weight-training/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 22:45:50 +0000</pubDate>
		<dc:creator>Josh Perez</dc:creator>
				<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[testosterone]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.joshperez.com/blog/out/strength-training/will-women-bulk-up-from-weight-training/</guid>
		<description><![CDATA[While on a weight lifting program, the right hormones (testosterone) are necessary in order to bulk up. Women’s testosterone levels are much lower than men’s, so in most cases, they are not capable of building large muscles. In fact, since muscle is more dense than fat, women tend to lose inches when they strength train. [...]]]></description>
		<wfw:commentRss>http://www.joshperez.com/out/strength-training/will-women-bulk-up-from-weight-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

